Data Dictionary #
This data export is associated with all geographies using Crosswalk login access or Crosswalk Open Inventory. The data output format for Crosswalk Open Inventory is a wide data format.
Field | Type | Description | Example |
---|---|---|---|
geoid | str | US Census Bureau TIGER/Line shapefile geography unique identifier | 0455000 |
year | int | Year | 2019 |
sector | str | Crosswalk Open Inventory simplified sector category | Transportation |
co2 | int | Metric tons of Carbon Dioxide (CO₂) | 22572 |
name | str | GEOID US Census Bureau TIGER/Line NAME field | Billingsley |
state_geoid | str | US Census Bureau TIGER/Line shapefile geography unique identifier for state | 01 |
county_geoid* | str | US Census Bureau TIGER/Line shapefile geography unique identifier for county | 001 |
state_name | str | GEOID US Census Bureau TIGER/Line NAME field for US state | Alabama |
county_name* | str | GEOID US Census Bureau TIGER/Line NAME field for US county | Autauga |
* Only for geographies that are nested inside US Census Bureau TIGER/Line County